| Management number | 219780148 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219780148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 707933816585 |
|---|---|
| size | Large |
| Brand | YAVCOOL |
| Color | D Green |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Trapezoid |
| Model Name | Ya26 |
| Strap Type | shoulder |
| Style Name | Straw Beach Bag for Women Woven Beach Tote Bag |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Straw |
| Handle Type | Shoulder |
| Item Weight | 0.36 Kilograms |
| Strap Color | D Green |
| Closure Type | Zipper |
| Style Number | YA26-D Green |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Straw |
| Item Dimensions | 11.02 x 3.9 x 15.36 inches |
| Material Fabric | Straw |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | tote bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | YA26-D Green |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15.36 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form