| Management number | 223781105 | Release Date | 2026/05/09 | List Price | US$28.78 | Model Number | 223781105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SOFTRIDE Carson brings back an iconic running silhouette, now with our softest foam, SOFTRIDE for extreme cushioning and all-day comfort. This athletic silhouette is cool and comfy for all of your wearing occasions.
| UPC | 197670384667 |
|---|---|
| ASIN | B0D32HN2MY |
| Brand | PUMA |
| Color | Fresh-puma Black-puma Black-puma White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Softride Carson |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Carson |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31015501 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31015501 |
| Specific Uses For Product | Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form