| Management number | 219795023 | Release Date | 2026/05/03 | List Price | US$7.50 | Model Number | 219795023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840022567149 |
|---|---|
| Color | Moonstone-Colored |
| Style | Minimalist |
| Material | Silicone |
| Occasion | Engagement, Wedding |
| Ring Size | 10 |
| Brand Name | Enso Rings |
| Metal Type | No Metal Type |
| Unit Count | 1 Count |
| Item Weight | 4.99 g |
| Stone Color | Moonstone-Colored |
| Stone Shape | Round |
| Manufacturer | Enso Rings |
| Setting Type | Other-Setting-Type |
| Item Type Name | ring |
| Ring Form Type | Halo |
| Collection Name | all year |
| Certificate Type | certificate of authenticity |
| Number Of Stones | 1 |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form