| Management number | 220220468 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 220220468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made in Australia Since 1932 Dietary Supplement Eye Macular Health Benefits of Blackmores Macu-Vision: High in antioxidant Vitamin C Helps to support general health and wellbeing Helps to support healthy vision Helps to support eye macula health
| Flavor | Blackmores |
|---|---|
| Item Form | Tablet |
| Brand Name | Blackmores |
| Model Name | Macu-Vision |
| Unit Count | 1.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Blackmores |
| Model Number | 9300807237151 |
| Container Type | Bottle |
| Item Dimensions | 2.83 x 2.83 x 4.69 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 9300807237151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form